Pune, Maharashtra
GST No. 27AAMFD9011A1ZS
Call 08046046993 72% Response Rate
Material | Acrylic,PP,Tiles,PU,Wooden,Vinyl,Turf |
Color | Green,Red,Blue,etc |
Thickness | 3.5 mm - 8.0 mm |
Wear Layer | 0.1 mm - 0.7 mm |
Service Location | PAN India |
View Complete details
Flooring Material | Acrylic, PP tiles, Artificial, Turf, Clay Courts |
Color | Green, Blue, Red, etc |
Type of Sports Flooring | Tennis Court Flooring |
Thickness | 12-25 mm |
Service Location/City | PAN India |
Finish | Matte |
View Complete details
Grass Type | Artificial |
Color | Dark Green |
Gauge | 3/4 Inch |
Pile Height | 20 mm |
Service Duration | PAN India |
We have been involved in Cricket Ground Construction from a very long time now, and our profound experience has perfected us in this type of construction.
We use the highest-grade raw materials for preparing cricket pitches which provide with best ball bounce and movement of the ball on the pitch. This involves labor-intensive techniques and we employ the best of manpower. With the changing demands, we have also mastered ourselves in offering oval cricket ground construction services in India. Preparing a proper drainage system along with superb quality practice pitches are the part of our gamut of services. The invention of our own techniques based on the trivial methods of construction of a professional cricket ground has led us among the top contractors in cricket ground constructions. Owing to our experience in this and adjoining sectors, we have been successfully able to provide our clients with the best results at reasonable pricing. Some of the very important aspects of cricket ground making like the construction of proper drainage and stormwater drainage constructions, perfect leveling and sloping of the ground, good quality of topsoil perfect for growing best quality of turfs, and the construction of the pitch, etc are our areas of expertise. Though the use of natural turf is what we have been suggesting for bigger grounds, we also provide some of the best artificial turf options for small facilities. We are committed to constructing best in class facilities with the lowest possible rates.
Best Flooring Solutions:
Ancillary Works:
View Complete details
Type of Sport | Soccer, Cricket, Polo |
Coverage Area | 1000 to 3000 Square Feet |
Service Location | Pan India |
Material | Natural Grass, Clay, etc |
Service Mode | Offline |
View Complete details
Type of Sports Flooring | Badminton Court Flooring |
Thickness | 12-25 mm |
Flooring Type | Acrylic,PU,Wooden,Turf |
Location/City | PAN India |
Court Type | Outdoor |
Colour | Green,Blue,White,etc |
View Complete details
Flooring Material | Wooden Flooring |
Usage/Application | Sports Area |
Color | Wooden Color |
Type of Sports Flooring | Squash Court Flooring |
Thickness | 3-5 mm |
Court Type | Indoor |
View Complete details
Flooring Material | Natural Turf, Artificial Turf |
Usage/Application | Outdoor Sports |
Type Of Sports Flooring | Footwall Court Flooring |
Thickness | 12-15 mm |
Color | Green, White |
Service Location/City | PAN India |
View Complete details
Flooring Material | Acrylic, Wooden, Vinyl, Turf |
Usage/Application | Basketball Court |
Color | Green,Blue, Red, etc |
Type Of Sports Flooring | Badminton Court Flooring |
Service Location/City | PAN India |
Wear Layer | 0.2 mm - 0.7 mm |
View Complete details
Usage/Application | Outdoor Sports Field |
Type Of Sports Flooring | Basketball Court |
Material | Acrylic, Vinyl, PU, PP tiles, Wooden |
Service Location | PAN India |
View Complete details